Michael Bluejay’s
This page tracks who's ahead in the electoral college based on current polling.
Updates 3x/day • Last update: Oct 10, 2024, 08:00 Central
State | Leader | Margin | Electoral Votes |
Pennsylvania | Harris | 0.2 | 19 |
Michigan | Harris | 0.3 | 15 |
Nevada | Harris | 0.4 | 6 |
Wisconsin | Harris | 0.7 | 10 |
Arizona | Trump | 1.0 | 11 |
Maine Dist. 2 | Trump | 1.0 | 1 |
North Carolina | Trump | 1.0 | 16 |
Georgia | Trump | 1.3 | 16 |
Iowa | Trump | 5.0 | 6 |
Oregon | Harris | 5.0 | 8 |
Florida | Trump | 5.2 | 30 |
Minnesota | Harris | 6.0 | 10 |
Texas | Trump | 6.0 | 40 |
Ohio | Trump | 7.2 | 17 |
Virginia | Harris | 7.6 | 13 |
New Mexico | Harris | 7.7 | 5 |
Nebraska Dist. 2 | Harris | 8.3 | 1 |
New Hampshire | Harris | 9.0 | 4 |
Alaska | Trump | 9.0 | 3 |
South Carolina | Trump | 10.0 | 9 |
Colorado | Harris | 11.0 | 10 |
Missouri | Trump | 11.5 | 10 |
Maine | Harris | 13.0 | 2 |
New York | Harris | 13.5 | 28 |
Arkansas | Trump | 15.0 | 6 |
Oklahoma | Trump | 16.0 | 7 |
Connecticut | Harris | 16.0 | 7 |
Indiana | Trump | 16.5 | 11 |
Rhode Island | Harris | 16.5 | 4 |
Nebraska | Trump | 17.0 | 2 |
Delaware | Harris | 18.5 | 3 |
Montana | Trump | 19.0 | 4 |
Washington | Harris | 21.0 | 12 |
California | Harris | 25.7 | 54 |
North Dakota | Trump | 27.0 | 3 |
West Virginia | Trump | 27.0 | 4 |
Maine Dist. 1 | Harris | 27.0 | 1 |
Maryland | Harris | 28.8 | 10 |
Massachusetts | Harris | 29.3 | 11 |
Utah | Trump | 32.0 | 6 |
Vermont | Harris | 41.0 | 3 |
Not all states are listed, because not all states have polling data.
Data from 270 to Win.