Michael Bluejay’s
This page tracks who's ahead in the electoral college based on current polling.
Updates 3x/day • Last update: Nov 6, 2024, 08:00 Central
State | Leader | Margin | Electoral Votes |
Pennsylvania | TIE | 0.0 | 19 |
Nevada | Trump | 0.6 | 6 |
Wisconsin | Harris | 1.1 | 10 |
Georgia | Trump | 1.2 | 16 |
North Carolina | Trump | 1.3 | 16 |
Arizona | Trump | 1.7 | 11 |
Michigan | Harris | 1.8 | 15 |
Iowa | Trump | 4.7 | 6 |
Kansas | Trump | 5.0 | 6 |
New Hampshire | Harris | 5.0 | 4 |
Virginia | Harris | 5.8 | 13 |
Nebraska Dist. 1 | Trump | 6.0 | 1 |
New Mexico | Harris | 6.0 | 5 |
Maine Dist. 2 | Trump | 6.0 | 1 |
Minnesota | Harris | 6.2 | 10 |
Florida | Trump | 6.2 | 30 |
Texas | Trump | 7.4 | 40 |
Ohio | Trump | 7.7 | 17 |
Alaska | Trump | 8.0 | 3 |
Maine | Harris | 8.6 | 2 |
Nebraska Dist. 2 | Harris | 10.0 | 1 |
Colorado | Harris | 10.0 | 10 |
South Carolina | Trump | 11.7 | 9 |
Oregon | Harris | 12.0 | 8 |
Rhode Island | Harris | 14.0 | 4 |
Arkansas | Trump | 15.0 | 6 |
Nebraska | Trump | 15.0 | 2 |
Missouri | Trump | 15.0 | 10 |
Connecticut | Harris | 16.0 | 7 |
Oklahoma | Trump | 16.0 | 7 |
New Jersey | Harris | 16.4 | 14 |
Indiana | Trump | 16.5 | 11 |
New York | Harris | 17.6 | 28 |
Montana | Trump | 18.0 | 4 |
Delaware | Harris | 18.5 | 3 |
Washington | Harris | 19.3 | 12 |
Tennessee | Trump | 21.0 | 11 |
Maine Dist. 1 | Harris | 22.7 | 1 |
California | Harris | 24.8 | 54 |
Utah | Trump | 25.5 | 6 |
South Dakota | Trump | 26.5 | 3 |
West Virginia | Trump | 27.0 | 4 |
North Dakota | Trump | 27.0 | 3 |
Maryland | Harris | 27.2 | 10 |
Massachusetts | Harris | 27.7 | 11 |
Vermont | Harris | 32.0 | 3 |
Wyoming | Trump | 38.5 | 3 |
Nebraska Dist. 3 | Trump | 48.0 | 1 |
Not all states are listed, because not all states have polling data.
Data from 270 to Win.